6PR160
6PR160 { 6" - 120 W - 95 dB - 8 Ohm }
Description
Nominal Specifications
Nominal Diameter | 160 mm (6 in) |
Overall Diameter | 186.5/162 mm (7.34/6.37 in) |
Bolt Circle Diameter | 172 mm (6.77 in) |
Baffle Cutout Diameter | 147 mm (5.79 in) |
Depth | 73 mm (2.87 in) |
Flange and Gasket Thickness | 9 mm (0.35 in) |
Net Weight | 1 Kg (2.2 lb) |
Shipping Box (Single Carton Box) |
190 x 185 x 103 mm (7.5 x 7.3 x 4.1 in) |
Shipping Weight | 1.1 Kg (2.4 lb) |
Technical Parameters
Nominal Impedance | 8 Ohm |
Minimum Impedance | 7 Ohm |
AES Power Handling (1) | 120 W |
Maximum Power Handling (2) | 240 W |
Sensitivity (1W/1m) | 95 dB |
Frequency Range | 80÷8000 Hz |
Voice Coil Diameter | 37 mm (1.46 in) |
Winding Material | Al |
Former Material | Glass Fiber |
Winding Depth | 12 mm (0.47 in) |
Magnetic Gap Depth | 6 mm (0.24 in) |
Flux Density | 1.6 T |
Magnet | Neodymium Ring |
Basket Material | Aluminum |
Demodulation | Aluminum Ring |
Cone Surround (3) | Triple Roll |
NET Air Volume filled by Loudspeaker | 0.37 dm^3 (0.013 ft^3) |
Spider Profile | 1x constant height wave |
Reviews
There are yet no reviews for this product.